Parameter|Value JGS1 /JGS2/JGS3 fused silica | JGS1 Ultraviolet Grade Fused Silica | JGS2 Optical Fused Quartz | JGS3 Infrared Optical Quartz Glass |
Maximum Size | <Φ200mm | <Φ300mm | <Φ200mm |
Transmission Range (Medium transmission ratio) | 0.17~2.10um (Tavg>90%) | 0.26~2.10um (Tavg>85%) | 0.185~3.50um (Tavg>85%) |
OH- Content | 1200 ppm | 150 ppm | 5 ppm |
Fluorescence (ex 254nm) | Virtually Free | Strong v-b | Strong V-B |
Impurity Content | 5 ppm | 20-40 ppm | 40-50 ppm |
Birefringence Constant
| 2-4 nm/cm | 4-6 nm/cm | 4-10 nm/cm |
Melting Method | Synthetic CVD | Oxy-hydrogen melting | Electrical melting |
Applications
| Laser substrate: Window, lens, prism, mirror… | Semiconductor and high temperature window, | IR & UV substrate |